Sobre
-
Secretaría: DIN (Germany)
Responsable de comité: -
Presidente/a (hasta el final 2025):Mr Dr Detlef Eisenkraetzer
-
Responsable de programa técnico de ISO [TPM]:Responsable editorial de ISO [EM]:
- Fecha de creación: 2013
Alcance
Standardization in the field of biotechnology processes that includes the following topics:
- Terms and definitions;
- biobanks and bioresources;
- analytical methods;
- bioprocessing;
- data processing including annotation, analysis, validation, comparability and integration;
- metrology.
ISO/TC 276 Biotechnology will work closely with related committees in order to identify standardization needs and gaps, and collaborate with other organisations to avoid duplications and overlapping standardization activities.
The committee will not pursue subjects within the scope of other TCs including but not limited to ISO/TC 212 and ISO/TC 34/SC 16.
Enlaces rápidos
-
Programa de trabajo
Borradores y nuevos elementos de trabajo -
Planes de negocio
Planes de negocio de TC para revisión pública -
Área de trabajo
Documentos de trabajo (se requiere cuenta de usuario) -
Aplicaciones electrónicas de ISO
Herramientas de TI que apoyan el proceso de desarrollo de normas
Este comité contribuye con 44 normas a los siguientes Objetivos de Desarrollo Sostenible:
Referencia | Título | Tipo |
---|---|---|
ISO/TC 276/SC 1 | Analytical methods | Subcomité |
ISO/TC 276/SC 2 | Microphysiological systems and Organ-on- Chip | Subcomité |
ISO/TC 276/AHG 1 | Organoids | Grupo de trabajo |
ISO/TC 276/CAG | Chair’s Advisory Group | Grupo de trabajo |
ISO/TC 276/WG 2 | Biobanks and bioresources | Grupo de trabajo |
ISO/TC 276/WG 4 | Bioprocessing for cells and related entities | Grupo de trabajo |
ISO/TC 276/WG 5 | Data processing and integration | Grupo de trabajo |
ISO/TC 276/WG 6 | Nucleic acid- and protein-based devices | Grupo de trabajo |
Grupos de trabajo conjuntos bajo la responsabilidad de otro comité
Referencia | Título |
---|---|
ISO/TC 34/SC 16/JWG 11 | Joint ISO/TC 34/SC 16 - ISO/TC 276 WG: Biobanking for agriculture and food production |
ISO/TC 212/JWG 6 | Joint ISO/TC 212 - ISO/TC 276 WG: Quality practice for detection of SARS-CoV-2 |
Comités de enlace a ISO/TC 276
Los comités que aparecen a continuación pueden acceder a los documentos de ISO/TC 276:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/TC 62 | Medical equipment, software, and systems | IEC |
ISO/CASCO | Committee on conformity assessment | ISO |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC |
ISO/TC 34/SC 5 | Milk and milk products | ISO |
ISO/TC 34/SC 9 | Microbiology | ISO |
ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
ISO/TC 48 | Laboratory equipment | ISO |
ISO/TC 150/SC 7 | Tissue-engineered medical products | ISO |
ISO/TC 190/SC 4 | Biological characterization | ISO |
ISO/TC 198 | Sterilization of health care products | ISO |
ISO/TC 212 | Medical laboratories and in vitro diagnostic systems | ISO |
ISO/TC 215 | Health informatics | ISO |
ISO/TC 215/SC 1 | Genomics Informatics | ISO |
ISO/TC 229 | Nanotechnologies | ISO |
ISO/TC 304 | Healthcare organization management | ISO |
ISO/TC 331 | Biodiversity | ISO |
ISO/TC 334 | Reference materials | ISO |
Comités de enlace de ISO/TC 276
ISO/TC 276 pueden acceder a los documentos de los comités que aparecen a continuación:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/TC 62 | Medical equipment, software, and systems | IEC |
ISO/CASCO | Committee on conformity assessment | ISO |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC |
ISO/TC 34/SC 9 | Microbiology | ISO |
ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
ISO/TC 48 | Laboratory equipment | ISO |
ISO/TC 86 | Refrigeration and air-conditioning | ISO |
ISO/TC 121/SC 6 | Medical gas supply systems | ISO |
ISO/TC 150/SC 7 | Tissue-engineered medical products | ISO |
ISO/TC 212 | Medical laboratories and in vitro diagnostic systems | ISO |
ISO/TC 215 | Health informatics | ISO |
ISO/TC 215/SC 1 | Genomics Informatics | ISO |
ISO/TC 220 | Cryogenic vessels | ISO |
ISO/TC 229 | Nanotechnologies | ISO |
ISO/TC 272 | Forensic sciences | ISO |
ISO/TC 304 | Healthcare organization management | ISO |
ISO/TC 331 | Biodiversity | ISO |
ISO/TC 347 | Data-driven agrifood systems | ISO |
Organizaciones de enlace (categorías A y B)
Sigla | Título | Categoría |
---|---|---|
ANRRC | Asian Network of Research Resource Centers | A |
AOAC INTERNATIONAL | AOAC INTERNATIONAL, Association of Analytical Communities | A |
BBMRI-ERIC | Biobanking and BioMolecular resources Research Infrastructure | A |
EC - European Commission | European Commission | A |
ESBB | European, Middlle Eastern and African Society for Biobanking (ESBB) | A |
GA4GH | Global Alliance for Genomics and Health | A |
IARC | International Agency for Research on Cancer | A |
ICH | The International Council for Harmonisation of Technical Requirements for Pharmaceuticals for Human Use | A |
ILAC | International Laboratory Accreditation Cooperation | A |
ISBER | International Society for Biological and environmental repositories | A |
ISCT | International Society for Cell & Gene Therapy | A |
MIRRI | Microbial Resource Research Infrastructure | A |
VAMAS | Versailles Project on Advanced Materials and Standards | A |
Organizaciones de enlace (categoría C)
Los enlaces C participan a nivel de grupo de trabajo
Sigla | Título | Categoría |
---|---|---|
Avicenna Alliance | Avicenna Alliance | C |
BIOINDUSTRY 4.0 | BIOINDUSTRY 4.0 | C |
EvolveBBMRI | EvolveBBMRI | C |
Instand-NGS4P | Integrated and standardized NGS workflows for Personalised therapy | C |
LSEA | Belt and Road Life Sciences Economy Alliance | C |
MFA | Microfluidics Association | C |
MICROBE | The Microbiome Biobanking (RI) Enabler | C |
Fecha | Mes | Ubicación | TC/SC | Nota |
---|---|---|---|---|
31-7 | May-June 2025 | Cairns City (Australia) | ISO/TC 276 | * |
* Información definitiva, pero la reunión aún no se ha convocado formalmente
** Provisional
ISO/TC 276 - Secretaría
DIN (Germany)
D-10787 Berlin
Germany