Liaisons
- Total number of liaisons: 11
- A liaisons: 9
- B liaisons: 0
- C liaisons: 2
Reference | Title | Category |
---|---|---|
ISO/IEC JTC 1/SC 42 | Artificial intelligence | A |
ISO/TC 20/SC 16 | Uncrewed aircraft system | A |
ISO/TC 59/SC 13 | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) | A |
ISO/TC 122 | Packaging | A |
ISO/TC 204 | Intelligent transport systems | A |
ISO/TC 211 | Geographic information/Geomatics | A |
ISO/TC 298 | Rare earth | A |
ISO/TC 307 | Blockchain and distributed ledger technologies | A |
ISO/TC 347 | Data-driven agrifood systems | A |
ISO/IEC JTC 1/SC 29/WG 1 | JPEG Coding of digital representations of images | C |
ISO/IEC JTC 1/SC 32/WG 3 | Database language | C |
Notes
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.