Рабочие связи
- Общее число рабочих связей: 14
- Рабочие связи категории А: 13
- Рабочие связи категории B: 1
- Рабочие связи категории C: 0
Ссылка | Заголовок | Тип |
---|---|---|
ISO/IEC JTC 1 | Information technology | A |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | A |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | A |
ISO/TC 12 | Quantities and units | A |
ISO/TC 20/SC 6 | Standard atmosphere | A |
ISO/TC 20/SC 8 | Aerospace terminology | A |
ISO/TC 20/SC 9 | Air cargo and ground equipment | A |
ISO/TC 43/SC 1 | Noise | A |
ISO/TC 46 | Information and documentation | A |
ISO/TC 204 | Intelligent transport systems | A |
ISO/TC 207/SC 7 | Greenhouse gas and climate change management and related activities | A |
ISO/TC 211 | Geographic information/Geomatics | A |
ISO/TC 251 | Asset management | A |
ISO/TC 20/SC 16 | Uncrewed aircraft system | B |
Примечания
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.